444 |
 | Programmability |
| |
14 |
|
|  |
11 |
|
 | 14.0 FP3 |
| |
11 |
|
|  |
| | | | | JJOEAEGKEX | Programmability - LotusScript - Fixed a Notes Client crash caused by NotesRichTextNavigator BeginInsert in a document that contained Chinese... |  |
 |  |  |  |  | WDCABHFPYM | Programmability - Rest API - Fixed an issue where the Rest API was showing incorrect version information. |  |
| | | | | PSHED2HCZ9 | Programmability - LotusScript - Fixed an issue with NotesDatabase.OpenWithFailover() were it was not redirecting to the secondary server when the... |  |
 |  |  |  |  | PSHECZMEPE | Programmability - XPages - Fixed an issue where the Bootstrap Carousel control does not work in Bootstrap 4 (does work in Bootstrap... |  |
| | | | | MKSAD428HR | Programmability - Xpages - Fixed an issue where XPages CKEditor was not loading for certain languages due to code missing in plugin.js. This... |  |
 |  |  |  |  | HYZGCWX64S | Programmability - XPages - Fixed an issue where when a long running agent can lead to XPages URL not responding in the same database |  |
| | | | | MSKAD3SR6T | Programmability - LotusScript - Fixed an issue where NotesAdministrationProcess.MoveUserInHierarchyRequest was not correctly returning the note ID of... |  |
 |  |  |  |  | JZHUD3Z2HP | Programmability - Fixed an issue with Java agents where System.out.println() in a scheduled Java agent was not printing to the Domino Console. This... |  |
| | | | | MNIAD469JE | Programmability - LotusScript - Fixed an issue where NotesRichTextNavigator.FindFirstString did not work when a Japanese string was... |  |
 |  |  |  |  | SPPPD6LF89 | Programmability - Java Agents - Fixed a memory leak in Java agents. This regression was introduced in 14.0. |  |
| | | | | ASHECSQB7D | Programmability - XPages - Fixed an issue where an XPages application that had many viewPanels that used a category filter with a double key... |  |
10 |
|
|  |
42 |
|
 | 14.0 |
| |
13 |
|
|  |
8 |
|
 | 12.0.2 FP5 |
| |
8 |
|
|  |
22 |
|
 | 12.0.2 FP3 |
| |
11 |
|
|  |
7 |
|
 | 12.0.2 FP1 |
| |
29 |
|
|  |
9 |
|
 | 12.0.1 FP1 |
| |
30 |
|
|  |
41 |
|
 | 12.0 |
| |
5 |
|
|  |
2 |
|
 | 11.0.1 FP7 |
| |
5 |
|
|  |